Pool Opening Times
| Monday, Tuesday and Thursday | 07:00 until 21:00 (swim club 06:00 start) |
| Wednesday | 07:00 until 21:00 |
| Friday | 07:00 until 18:00 |
| Saturday | 08:30 until 18:00 (swim club 07:00 start) |
| Sunday | 08:30 until 18:00 (swim club 07:00 start) |
Gym Opening Times
| Monday – Thursday | 06:00 until 22:00 |
| Friday | 06:00 until 21:00 |
| Saturday | 08:00 until 19:00 |
| Sunday | 08:00 until 21:00 |
Sports Halls Opening Times
| Monday – Friday | 07:00 until 22:30 |
| Saturday | 08:30 until 19:30 |
| Sunday | 08:30 until 21:30 |
Health Spa |
Morning |
Afternoon |
Evening |
| Monday | 10:00 – 12:00 | 14:00 – 16:00 | 18:00 – 21:00 |
| Tuesday | 09:00 – 11:00 | 13:00 – 15:00 | 18:00 – 21:00 |
| Wednesday | 10:00 – 12:00 | 14:00 – 16:00 | 18:00 – 21:00 |
| Thursday | 09:00 – 11:00 | 13:00 – 15:00 | 18:00 – 21:00 |
| Friday | 10:00 – 12:00 | 14:00 – 16:00 | 18:00 – 21:00 |
| Saturday | 10:00 – 13:00 | 15:00 – 17:00 | Closed |
| Sunday | 10:00 – 12:00 | 14:00 – 16:00 | 18:00 – 21:00 |
Off Peak Times
| Monday – Friday | 06:00 – 16:30 |
Lounge Bar
| Monday – Friday | TBC |
Hair Zone
| Monday – Wednesday | 09:00 - 20:00 |
| Thursday - Friday | 09:00 - 21:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | 10:00 - 14:00 |