Session prices
| Member | Non-member | |
|---|---|---|
| Adult | £6.40 | £7.40 |
| Child (2-15 years) | £3.90 | £4.90 |
| Under 2 years | £1.00 | £1.00 |
| Family Swim Saver | £16.70 | |
| Active Retired Chill Out Swim | £3.80 | £4.80 |
To download our full Session Price List, please click here

| Member | Non-member | |
|---|---|---|
| Adult | £6.40 | £7.40 |
| Child (2-15 years) | £3.90 | £4.90 |
| Under 2 years | £1.00 | £1.00 |
| Family Swim Saver | £16.70 | |
| Active Retired Chill Out Swim | £3.80 | £4.80 |
To download our full Session Price List, please click here
